Apejuwe
Tungsten Carbide Ṣetan lati Tẹ Lulú (RTP lulú)tabi Tungsten Carbide Grade Powder, pẹlu irisi ti awọn patikulu iyipo grẹy awọ, jẹ lulú ti nṣàn ọfẹ bi ohun elo ipilẹ ni iṣelọpọ ti ọja carbide cemented sintered.Nipasẹ lilo ilana iṣelọpọ paraffine doping ti ilọsiwaju julọ ati imọ-ẹrọ gbigbẹ fun sokiri, Tungsten carbide ti o ṣetan lati tẹ lulú RTP ti ṣe apẹrẹ sinu granule iyipo pẹlu agbara sisan ti o dara julọ lẹhin lilọ bọọlu, dapọ ni kikun ati sokiri ti o gbẹ, granule kọọkan ni awọn eroja ti ite pàtó kan. , gẹgẹ bi awọn tantalum carbide TaC, titanium carbide TiC, niobium carbide NbC, tantalum-niobium carbide TaNbC ati awọn miiran aropo bi inhibitors pẹlu koluboti tabi nickel bi awọn binder lati gba superior išẹ.Pẹlu mofoloji iyipo ti o dara julọ, ṣiṣan pipe ati ọrinrin aloku kekere, RTP tabi Grade lulú jẹ iyẹfun ite to peye lati ṣee lo bi ohun elo ti o bẹrẹ lati ṣe agbejade awọn ẹya Carbide Cemented gẹgẹbi awọn irinṣẹ gige ti o lagbara, awọn irinṣẹ liluho, awọn irinṣẹ isalẹ, awọn ẹya wọ ati awọn konge miiran. carbide irinše.
Ifijiṣẹ
Western Minmetals (SC) Corporation ni iriri ati ẹgbẹ imọ-ẹrọ ti a ṣe igbẹhin lati dagbasoke ati pese lulú RTP lati pade awọn ibeere rẹ pato, ọpọlọpọ jara RTP tabi Powder Grade pẹlu awọn titobi ọkà oriṣiriṣi ati awọn agbekalẹ wa pẹlu ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), ati ZP (ZP10, ZP25, ZP35) ati be be lo tabi o le wa ni jišẹ bi adani ite lati de ọdọ awọn pipe ojutu.
Imọ Specification
Western Minmetals (SC) Corporation ni iriri ati ẹgbẹ imọ-ẹrọ ti a ṣe igbẹhin lati dagbasoke ati pese lulú RTP lati pade awọn ibeere rẹ pato, ọpọlọpọ jara RTP tabi Powder Grade pẹlu awọn titobi ọkà oriṣiriṣi ati awọn agbekalẹ wa pẹlu ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), ati ZP (ZP10, ZP25, ZP35) ati be be lo tabi o le wa ni jišẹ bi adani ite lati de ọdọ awọn pipe ojutu.
Tungsten Carbide Ṣetan lati Tẹ Lulú (RTP lulú)tabi Tungsten Carbide Grade Powder, pẹlu morphology iyipo ti o dara julọ, ṣiṣan pipe ati ọrinrin to ku, jẹ lulú ite ti o peye lati ṣee lo bi ohun elo ibẹrẹ lati gbejade awọn ẹya Carbide Cemented gẹgẹbi awọn irinṣẹ gige ti o muna, awọn irinṣẹ liluho, awọn irinṣẹ isalẹhole, awọn ẹya wọ ati miiran konge carbide irinše.
RARA. | Nkan | STANDARD PATAKI | |||||||
1 | Ipele | ogorun | Iwọn µm | S/50g | Olopobobo iwuwo | Fipá múni ipa KA/m | iwuwo g/cm3 | HRA | TRSN/mm2 |
2 | ZK10µF | 6 | 0.6-0.8 | 30-40 | 3.0-3.6 | 24.7-29.0 | 14.70-14.95 | 92.5 | 2000 |
ZK30µF | 10 | 0.6-0.8 | 30-45 | 2.8-3.3 | 19.0-24.0 | 14.30-14.50 | 91.5 | 2500 | |
ZK20 | 8 | 1.2-2.0 | 30-40 | 3.0-3.6 | 12.5-16.8 | 14.90-15.10 | 90.0 | 2200 | |
ZK30 | 6 | 30-45 | 2.9-3.4 | 10.0-15.0 | 14.60-14.90 | 89.5 | 2300 | ||
YG6 | 6 | 2.4-4.0 | 36 | 3.55 | 12.0-17.0 | 14.70-15.10 | 91.5 | 2200 | |
YG6C | 6 | 10-15 | 30-40 | 3.0-3.6 | 6.4-8.3 | 14.85-15.00 | 89.5 | 2200 | |
YG8 | 8 | 2.4-4.0 | 36 | 3.24 | 10.0-15.0 | 14.60-14.90 | 89.0 | 2400 | |
YG10 | 10 | 2.4-4.0 | 40 | 3.24 | 9.0-12.0 | 14.40-14.70 | 88.0 | 2400 | |
YG10C | 10 | 10-15 | 30-40 | 3.0-3.6 | 5.5-8.2 | 14.35-14.55 | 87.0 | 2450 | |
YG11 | 11 | 2.4-4.0 | 30 | 3.50 | 8.0-13.0 | 14.20-14.60 | 87.0 | 2400 | |
YG11C | 11 | 10-15 | 35 | 3.75 | 5.9-9.0 | 14.10-14.50 | 87.5 | 2500 | |
YG15C | 15 | 2.4-4.0 | 31 | 2.95 | 7.0-11.0 | 13.90-14.20 | 97.5 | 2600 | |
YG20C | 20 | 2.4-4.0 | 30-45 | 2.8-3.8 | 5.0-6.0 | 13.45-13.65 | 83.5 | 2500 | |
ZP10-1 | 8.5 | 37 | 2.6-3.0 | 10.5-15.0 | 11.1-11.35 | 91.5 |
| ||
ZP25 | 8.5 | 35 | 2.7-3.1 | 12.5-15.5 | 12.50-12.70 | 91.4 | 1800 | ||
ZP35 | 10 | 30 | 3.0-3.6 | 11.5-15.5 | 12.60-12.80 | 90.5 | 2000 | ||
3 | Iṣakojọpọ | 25kg tabi 50kgs ni ṣiṣu apo pẹlu irin ilu ita |
Awọn imọran rira
Tungsten Carbide Ṣetan lati Tẹ Lulú (RTP)