Apejuwe
Cemented Carbide Lile-surfacing Powder, pẹlu Tungsten Carbide orisun tabi Chromium Carbide orisun Thermal Spraying Powder (TSP), jije iyipo tabi fere ti iyipo grẹy grẹy grẹy pẹlu sisan ti o dara, ni ilọsiwaju nipasẹ agglomerated ati sintered (A + S) tabi sintered ati itemole (S + C), awọn ẹya ninu Awọn ohun-ini alailẹgbẹ bii resistance abrasion ti o dara, resistance ipata ati resistance otutu otutu, iwọn otutu ti o pọ julọ fun ipilẹ carbide tungsten jẹ nipa 500 ° C, ipilẹ carbide chromium jẹ nipa 700 ° C-870 ° C.Cemented Carbide Hard-surfacing Powder tabi Tungsten Carbide Lile-surfacing Powder tabi Gbona Spraying Powder jẹ o dara fun awọn oriṣiriṣi iru spraying ati alurinmorin pilasima ati bẹbẹ lọ ni iwakusa, epo, ile-iṣẹ irin, ẹrọ ogbin, irin ati awọn ile-iṣẹ ikole.
Ifijiṣẹ
Simenti Carbide Lile-surfacing Powder ni Western Minmetals (SC) Corporation le ti wa ni jiṣẹ pẹlu Tungsten Carbide orisun bi WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr ati be be lo. ati Chromium Carbide orisun gẹgẹbi Cr3C2-20NiCr, Cr3C2-25NiCr ati be be lo ni iwọn 10-30um, 10-45um, 20-59um lulú ati be be lo, package ti 25kg ninu apo ṣiṣu pẹlu irin ilu ita.
Imọ Specification
Cemented Carbide Lile-surfacing Powdertabi Thermal Spraying Powder ni Western Minmetals (SC) Corporation le ti wa ni jišẹ pẹlu Tungsten Carbide orisun bi WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr ati be be lo ati Chromium. Carbide orisun bi Cr3C2-20NiCr, Cr3C2-25NiCr ati be be lo ni iwọn 10-30um, 10-45um, 20-59um lulú ati be be lo, package ti 25kg ni ṣiṣu apo pẹlu irin ilu ita.
Rara. | Nkan | Standard Specification | ||||||
1 | Ipele | TC% | Co% | Kr% | Ni% | Fe% | O% | |
2 | TSP42 | WC-12Kọ | 5.2-5.6 | 11.5-12.5 | - | - | ≤1.0 | ≤0.5 |
TSP42D | WC-12Kọ | 5.2-5.6 | 11.5-12.5 | - | - | ≤0.15 | ≤0.5 | |
TSP43 | WC-17Kọ | 4.7-5.2 | 16.5-17.5 | - | - | ≤1.0 | ≤0.5 | |
TSP43D | WC-17Kọ | 4.7-5.2 | 16.5-17.5 | - | - | ≤0.15 | ≤0.5 | |
TSP45 | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤1.0 | ≤0.5 | |
TSP45D | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 | 3.0-4.5 | - | ≤0.15 | ≤0.5 | |
TSP46D | WC-9Co5Cr1Ni | 5.1-5.8 | 8.5-9.5 | 4.5-5.5 | 0.8-1.2 | ≤0.3 | ≤0.5 | |
TSP47D | WC-10Ni | 5.3-5.8 | - | - | 9.0-11.0 | ≤0.2 | ≤0.5 | |
TSP48D | WC-20Cr3C2-7Ni | 5.8-6.4 | - | 20-23 | 6.0-8.0 | ≤0.5 | ≤0.5 | |
TSP49D | Cr3C2-37WC-18NiCoCr | 7.8-8.4 | 3.0-4.0 | 39.5-42.5 | 10.5-12.5 | ≤0.5 | ≤0.5 | |
TSP51D | Cr3C2-20NiCr | 9.7-10.7 | - | Iwontunwonsi | 15.0-17.0 | ≤0.15 | ≤0.5 | |
TSP52D | Cr3C2-25NiCr | 9.1-10.1 | - | Iwontunwonsi | 19.0-21.0 | ≤0.15 | ≤0.5 | |
TSP91D | WC-12Ni | 5.2-5.6 | - | - | 11.5-12.5 | ≤0.2 | ≤0.5 | |
TSP92D | WC-17Ni | 5.0-5.3 | - | - | 16.5-17.5 | ≤0.2 | ≤0.5 | |
TSP93D | WC-15NiCr | 5.0-5.4 | - | 2.5-3.5 | 11.5-12.5 | ≤0.5 | ≤0.5 | |
3 | iwuwo | WC da | Iwuwo ti o han ≥4.0 g/cm3 | |||||
Cr3C2Da | Ti o han iwuwo TSP49D ≥2.5g/cm3, TSP51D TSP52D ≥2.0 g/cm3 | |||||||
4 | Iwọn | μm | 53-20 | 45-20 | 45-15 | 45-11 | 38-10 | 30-10 |
Awọn oṣuwọn sisan / 50g | WC da | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤30 | |
Cr3C2Da | - | - | - | - | - | - | ||
5 | Ẹkọ nipa Ẹkọ-ara | TSPXXD jẹ ti iyipo tabi o fẹrẹ jẹ iyipo nipasẹ Agglomerated ati Sintered | ||||||
6 | Iṣakojọpọ | 25kg tabi 50kgs ni ṣiṣu apo pẹlu irin ilu ita |
Awọn imọran rira
Gbona sokiri lulú
Lile-surfacing Powder